Assistant Professor
Ph.D, M.Sc.EDUCATION
QUALIFICATION | INSTITUTION | YEAR OF PASSING |
---|---|---|
Ph. D | University of Calicut | 2019 |
M.Sc. In PHYSICS | Govt. Victoria College, Palakkad | 2011 |
B.Sc. In PHYSICS | Govt. Victoria College, Palakkad | 2008 |
RESEARCH EXPERIENCE
TOPIC | INSTITUTION |
---|---|
Studies on the Aging of Thin Films Using SILAR Method | UGC Major Project at Govt. Victoria College Palakkad |
Studies on Graphene-Perovskite LaFeO3 Interface | At Department of Physics, University of Calicut |
EXPERIENCE (TEACHING/RESEARCH/ ETC):
NAME OF THE ORGANIZATION | YEAR | POSITION |
---|---|---|
NSS ENGINEERING COLLEGE PALAKKAD | 2022-2023 | ASSISTANT PROFESSOR ON CONTRACT |
NSS COLLEGE OTTAPALAM | 2021-2022 | ASSISTANT PROFESSOR ON CONTRACT |
MES Kalladi College Mannarkkad | 2019-2020 | ASSISTANT PROFESSOR ON CONTRACT |
Govt. Victoria College , Palakkad | 2011-2012 | PROJECT FELLOW |
PUBLICATIONS (INTERNATIONAL)
1 | Strain induced optical properties of perovskite LaFeO3”., N. Vidyarajan, L. K. Alexander, Mater. Res. Express 6(2019) 015610, IOP publishing: DOI:10.1088/2053-1591/aae857. |
2 | Studies of structural and optical properties of zinc sulphide thin films, V.Geetha, Vidyarajan N, International journal of material physics 5(2014), pp-5-14. |
3 | “Electrochemical sensing of modified ABO3 perovskite: LaFe0.8 R0.2O3 (R= Cr, Co, Al)”; N. Vidyarajan, L. K. Alexander, AIP Conference Proceedings 1849, 020027 (2017); DOI: 10.1063/1.4984174 |
BOOK CHAPTER
WORKSHOPS AND SEMINARS:
1 | INUP IISE Bangalore- Hands own training –October-2014. |
2 | 2nd IEEE International Conference on Emerging Electronics: Indian Institute of Science, Bangalore, December 3-6, 2014 |
3 | Third International Conference on Nanomaterials: Synthesis, Characterisation, and Applications “ICN 2018” May 11-05-2018 at M G University, Kottayam. Paper presented on the topic “Low-temperature gas sensing properties of reduced graphene oxide incorporated perovskite nanocomposite”. |
4 | Three days Golden Jubilee National seminar on Science and Technology New materials for a sustainable future (STNM 2018), Feb 7-9, 2018. Paper presented on the topic “Reduced graphene oxide induced strain effect on perovskiteLaFeO3”. |
5 | Conference on light-OPTICS’-2017, NIT Calicut–Paper presented on the topic “Electrochemical sensing of modified ABO3 perovskite: LaFe0.8 R0.2O3(R= Cr, Co, Al)”. |
6 | 29th Kerala Science Congress at Marthoma College-Tiruvalla. Paper presented in the category of “ Best paper Contest” on the topic-Temperature shielding effect of ZnO nanoparticle on different roofing materials, Vidyarajan N., L.K.Alexander, Ajith M.C. |
7 | National seminar on “Interaction programme for Ph.D. Scholars” conducted by Academic Staff College, University of Calicut from 13-03-2013 to 19-03-2013. |
8 | National Workshop on ‘Spectroscopic techniques and Instrumentation’ organized by Physics Department and Nanoscience Department, NIT-Calicut |
ACHIEVEMENTS: