TUITION FEE
| Courses | Per Year |
| B.A. / B.Sc. / B.Com | 1,105 |
Admission Fee Rs.80/- for Degree to be paid at the beginning of the Course
SPECIAL FEES – (University Affiliation Fee)
| D.C | 300.00 |
| Registration Fee | 55.00 |
| Games/ Athletics fee | 115.00 |
| Association Fee | 60.00 |
| College Calendar | 40.00 |
| Stationary | 60.00 |
| College Magazine | 60.00 |
| Audio Visual Education fee | 35.00 |
| Sports Affiliation fee | 240.00 |
| University Union fee | 60.00 |
| Student’s Welfare Fund | 40.00 |
| Medical Inspection Fee | 15.00 |
| Student’s Aid Fund | 15.00 |
| Student’s Insurance | 23.00 |
| Women Study | 15.00 |
| Library Fee | 115.00 |
| Matriculation Fee ( for 1 DC students from Other Universities) | 250.00 |
| Recognition fee (for Students from other Universities) | 250.00 |
LABORATORY FEE
| UG Mathematics | 170.00 |
| UG Physics | 445.00 |
| UG Chemistry | 445.00 |
| UG Botany /Zoology | 610.00 |
CAUTION DEPOSIT
| UG Courses | 360.00 |