PROGRESSION
2022
SL No | NAME OF THE STUDENT | NAME OF THE INSTITUTION WHERE STUDENT PURSUING HIGHER STUDIES |
---|---|---|
1 | DRISHYA K S | YENEPOYA MEDICAL COLLEGE |
2 | PRANAV T M | SNM COLLEGE MALIANKARA |
3 | ANJANA C J | SNM COLLEGE MALIANKARA |
4 | ARYAAMRITHA N U | SINCERE ACADEMY FOR MANAGEMENT STUDIES |
5 | ARTHANA KRISHNAN | LAKSHYA |
6 | RAJALAKSHMI V S | GOVT WOMENS ITI KALAMASSERY |
7 | ANAGHA M R | GOVT WOMENS ITI KALAMASSERY |
8 | MEGHADAS P M | GOVT COMMERCIAL INSTITUTION |
9 | ATHIRA SANTHOSH | MORNING STAR HOME SCIENCE COLLEGE ANGAMALY |
10 | REMYA P G | SNM COLLEGE MALIANKARA |
11 | ANJANA V | SNM COLLEGE MALIANKARA |
12 | POORNENDU P B | RAJAGIRI COLLEGE OF SOCIAL SCIENCES |
13 | ARCHANA P S | GOVT ITI FOR WOMEN KALAMSSERY |
2021
SL No | NAME OF THE STUDENT | NAME OF THE INSTITUTION WHERE STUDENT PURSUING HIGHER STUDIES |
---|---|---|
1 | DEVIKALAKSHMY | UC COLLEGE, ALUVA |
2 | SETHUPARVATHY | SNM COLLEGE MALIANKARA |
3 | DEVIKA C S | SNM COLLEGE MALIANKARA |
4 | GAUTAM KRISHNA D | HDPY MATTUPURAM |
5 | ANUPAMA C S | SNM COLLEGE MALIANKARA |
6 | SREELAKSHMI M S | SNM COLLEGE MALIANKARA |
7 | SHALU JOHNSON | SNM COLLEGE MALIANKARA |
8 | SETHULAKSHMI K S | PSN CONSTRUCTION EQUIPMENT PVT LTD |
9 | ARSHA E S | ST THOMAS COLLEGE(AUTONOMOUS)THRISSUR |
10 | REMYAMOL K R | MBA |
11 | NANDHU K U | CREO VALLEY BANGLORE |
12 | DEVIKA M U | KELTRON |
2020
SL No | NAME OF THE STUDENT | NAME OF THE INSTITUTION WHERE STUDENT PURSUING HIGHER STUDIES |
---|---|---|
1 | DIVISHA P V | SNM COLLEGE MALIANKARA |
2 | SREEKUTTY K M | SNM COLLEGE MALIANKARA |
3 | SURYA K S | SNM COLLEGE MALIANKARA |
4 | SONA M S | CO-OPERATIVE TRAINING COLLEGE |
5 | SANDRA M S | CO-OPERATIVE TRAINING COLLEGE |
6 | NIVYA K S | SNM COLLEGE MALIANKARA |
7 | RIYA SHIBU | DEPARTMENT OF ECONOMICS, UNIVERSITY OF KERALA |
8 | ARATHI P R | SNM COLLEGE MALIANKARA |
9 | ATHIRA M V | SNM COLLEGE MALIANKARA |
10 | VIDYA V B | SNM COLLEGE MALIANKARA |
11 | ADHISHA TA | SNM COLLEGE MALIANKARA |
12 | AMISHA C S | SNM COLLEGE MALIANKARA |
13 | ATHIRA C K | SNM COLLEGE MALIANKARA |
14 | HARITHA K S | SNM COLLEGE MALIANKARA |
15 | NEERAJA P R | SNM COLLEGE MALIANKARA |
16 | SYAMIL K S | SNM COLLEGE MALIANKARA |
17 | SHILPA V S | INFOMAGIC |
18 | AMRUTHA BIJU | SNM TRAINING COLLEGE MOOTHAKUNNAM |
2019
SL No | NAME OF THE STUDENT | NAME OF THE INSTITUTION WHERE STUDENT PURSUING HIGHER STUDIES |
---|---|---|
1 | SRUTHYMOL M M | SNM COLLEGE MALIANKARA |
2 | DEVIKA M U | SNM COLLEGE MALIANKARA |
3 | GREESHMA V G | SNM COLLEGE MALIANKARA |
4 | AMRITHESWARI P S | UC COLLEGE ALUVA |
5 | SRILAKSHMI N N | SNM COLLEGE MALIANKARA |
6 | SAMJUMOL P B | SNM Training College |
7 | KRISHNAPRIYA P K | UC COLLEGE ALUVA |
2018
SL No | NAME OF THE STUDENT | NAME OF THE INSTITUTION WHERE STUDENT PURSUING HIGHER STUDIES |
---|---|---|
1 | ADHUL T P | SNM COLLEGE MALIANKARA |
2 | RESHMI JOSEPH | SNM COLLEGE MALIANKARA |
3 | SHILPA V S | INFOMAGIC |
4 | SANDRA P S | SNM COLLEGE MALIANKARA |
5 | MUSLIMA M A | INDIRA GHANDHI OPEN UNIVERSITY |
6 | ANUPRIYA K A | ANNAMALAI UNIVERSITY |
7 | SUGILKUMAR K S | SNM TRAINING COLLEGE |
8 | DIVYA BABY | TRANSITY SOLUTIONS, KALOOR |
9 | KEERTHY | G TEC |
PLACEMENT
2022
SL No | NAME OF THE STUDENT | NAME OF THE INSTITUTION WHERE STUDENT PLACED | SUPPORTING DOCUMENT |
---|---|---|---|
1 | Sugilkumar K S | Daskalos Virtual Academy | View |
2 | Shema Mariya Shajan | ICICI Bank Limited | View |
3 | Amritheswari P S | Ujjivan Small Finance Bank | View |
4 | Nivya K G | HDPY College of Arts and Science | View |
5 | Sruthi P M | Satyabhama Educational Consultancy | |
6 | Anagha Retheesh | 90+ My tuition app | View |
7 | Sethulakshmi K S | VFS Gglobal-Cochin ( Multy National Company) | View |
8 | Meenu P A | Winners coaching centre | View |
9 | Aadisha | Winners coaching centre | |
10 | Arjun Raj | Subhkiran Capital Ltd | View |
11 | Sudheera T S | LP School Assistant, Education Dept, Thrissur District | View |
12 | Abhimanyu G Krishnan | Electric Power Tech | View |
13 | Greeshma V G | PingMe –Study Abroad (Tours &Travels Pvt. Ltd | View |
14 | Akshaya Chandran | ICICI Bank | |
15 | Aysha Jebin V A | Adam International | View |
16 | Sreesha C S | Cee Pee Suzukki, Edappally | |
17 | Ajay K V | Manapuram finance | |
18 | Aswanth Krishna K R | Apollo Tyers | |
19 | Yadhudas P V | Postal department (temporary) | |
20 | Kavyamol V S | Nibs Beauty Academy -Telecaller | |
21 | Alan P A | Masters Academy -Edavanakkad | |
22 | Aswathy P S | LP School Assistant – Education Department | View |
2021
SL No | NAME OF THE STUDENT | NAME OF THE INSTITUTION WHERE STUDENT PLACED | SUPPORTING DOCUMENT |
---|---|---|---|
1 | Reshmi Joseph | Choice Equity Broking Pvt LTD | |
2 | Anu Ambrose | Choice Equity Broking Pvt Ltd | |
3 | Jasalna M J | Practicing as Additional District Court, North Paravur | |
4 | Sreekutty A S | Federal Bank Limited | View |
5 | Sonu Vidyan | MPW AGNIESZKA OLECHNO at Poland | |
6 | Sreelakshmi C S | Mypharma Laboratories Pvt Ltd | View |
2020
SL No | NAME OF THE STUDENT | NAME OF THE INSTITUTION WHERE STUDENT PLACED | SUPPORTING DOCUMENT |
---|---|---|---|
1 | Gaddafi A Das | Club FM- RJ in Thrissur | View |
2 | Akshay M A | HDFC Bank Ltd | |
3 | Aghilraj A | Dhanalakshmi Bank, Edappally | |
4 | Honey Xavier | Craft Hospital and Research Centre, Kodungallur | View |
2019
SL No | NAME OF THE STUDENT | NAME OF THE INSTITUTION WHERE STUDENT PLACED | SUPPORTING DOCUMENT |
---|---|---|---|
1 | Kavya K S | Dwaraka medical center | |
2 | Akhil Sasi | Hotel Grand Musiriz | |
3 | Veena D M | Palliyakkal Cooperative Bank |
2018
SL No | NAME OF THE STUDENT | NAME OF THE INSTITUTION WHERE STUDENT PLACED | SUPPORTING DOCUMENT |
---|---|---|---|
1 | Aparna T S | Trans Asia Cyber Park, Infopark CEZ | View |
2 | Reshma Ramesan | Peace International School, Thathappilly, North Paravoor | View |
2017
SL No | NAME OF THE STUDENT | NAME OF THE INSTITUTION WHERE STUDENT PLACED | SUPPORTING DOCUMENT |
---|---|---|---|
1 | Aadhyasha | Technopark, Thiruvananthapuram | |
2 | Kiran Raj N | HDB Financial Services Ltd (HDFC) | View |