Assistant Professor
M Com, MBA, B Ed, UGC NET, Ph.DEducation
Qualification | University/Board | Subjects/ Specialization |
PG | CALICUT UNIVERSITY | COMMERCE |
B.ED | MAHATMA GANDHI UNIVERSITY | COMMERCE |
SET | GOVERNMENT OF KERALA | COMMERCE |
NET | UGC | COMMERCE |
MBA | BHARATHIAR UNIVERSIRTY | HUMAN RESOURCE MANAGEMENT |
Qualification | Title | Date of award | University |
Ph.D | A COMPARATIVE STUDY ON MARKETING STRATEGIES OF PUBLIC AND PRIVATE ORGANISED RETAILERS IN KERALA WITH SPECIAL REFERENCE TO FOOD AND GROCERY PRODUCTS | 04-10-2021 | BHARATHIAR UNIVERSITY |
Recognized Orientation/Refresher/ Winter/Short Term Courses attended
Name of the Course/Summer school | Name of Institution & Place | Duration | Sponsoring Agency |
Orientation course | HRDC CALICUT | 09-01-2015 TO 06-02-2015 | UGC |
Refresher course | HRDC KANNUR | 17-01-2018 TO 06-02-2018 | UGC |
Refresher course | HRDC -UNIVERSITY OF KERALA | 17-11-2020 TO 30-11-2020 | UGC |
FDP on innovation and entrepreneurship development | UGC-MHRD-STRIDE | 15-04-2021 TO21-04-2021 | UGC |
Short term course | HRDC -UNIVERSITY OF KERALA | 19-08-2022 TO 25-08-2022 | UGC |
Training Attended
Name of the Course | Name of Institution & Place | Duration | Sponsoring Agency |
Residential Training Programme | KIED | 03-09-2015 TO 04-09-2015 | GOVT.OF KERALA |
Career Enrichment Programme | 20-02-2013 | VIDHYA BHARATHI GROUP OF INSTITUTIONS | |
Faculty Development Programme | 08-08-2015 | IBS BUSINESS SCHOOL |
Publications:
Sl. No | Title of Paper | Name of Journal/Publisher in case of Book | Date of Publication and Impact factor if any | Volume number and Pages |
1 | A Study on customer satisfaction of Public Distribution System | RESEARCH SCHOLAR, | June 2017ISSN 2249-6696 | Vol.7, Page No.151-155 |
2. | Marketing Strategy of Telecom Retail Sector- A Comparative Study between BSNL and Private Operators, | International Journal of Multidisciplinary Approach & Studies, | Jan-Feb 2018 | Vol.5, Page No.1-8 |
3 | Marketing strategies of public and private organized retailers in KERALA-A comparative study | Journal of emerging technologies and innovative research | March 2019 ISSN2349-5162 UGC APPROVED IMPACT FACTOR 5.87 | Vol 6 Issue 3 |
Paper presentation :
Participation:
1.Participated in the UGC sponsored national seminar held at ST.Xavier’s college for women ,Aluva on 27 th and 28 th November 2014.
2. Participated in the UGC sponsored International Conference on Emerging Trends in Finance and Management held at MES Asmabi College ,Kodungalloor on 26 th and 27 th November 2015 .
3. Participated in the UGC sponsored International Conference on Enterepreneurship , Innovation and Development held on 8 th and 9 th January 2016 at St.Peter’s College ,Kolencherry.
4. Participated in the three days National workshop on “ Research Methodology & Data Analysis for social sciences held at Government College ,Kodanchery on 26 th, 27 th, and 28 th September 2017.
5. Participated in the KSHEC sponsored International Conference on changing financial scenario in India held at MES Asmabi college Kodungalloor on 20 th, 21st and 22nd December 2017.
6.Participated in the National Level workshop on Data Processing and Analysis Using Microsoft Excel organised by the postgraduate department of commerce Newman college,Thodupuzha on 11 th January 2020